|
WOW...A RARE CAMRY TRADE IN...MINT CONDITION...CLEAN CAR FAX....NH STATE INSPECTED...ONLY 97K MILEAGE....DRIVES GREAT...GREAT ON GAS...MANUAL TRANSMISSION....SUNROOF....CALL 603 668-5292 TO GET PREAPPROVED ...RATES AS LOW $199 MONTHLY
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic multi-reflector headlamps w/auto on/off & daytime running lamps | • Color-keyed front/rear mudguards |
| • Color-keyed protective body-side moldings | • Color-keyed pwr heated mirrors |
| • Color-keyed pwr mirrors | • High Solar Energy-Absorbing (HSEA) glass |
| • Integrated fog lamps | • Rear spoiler |
| • Variable intermittent wipers/washers | |
|
| • 12-volt auxiliary pwr outlet | • Air conditioning |
| • Auto climate control | • Center console-inc: storage armrest, dual cup holders |
| • Cloth multi-adjustable bucket seats | • Contoured 60/40 split fold-down rear seat w/integrated headrests |
| • Cruise control | • Deluxe AM/FM stereo w/cassette/compact disc-inc: (6) speakers |
| • Digital clock | • Dual illuminated visor vanity mirrors |
| • Dual rear cup holders | • Electrochromic auto-dimming rearview mirror |
| • Exterior temp gauge | • HomeLink universal garage door opener |
| • Instrumentation-inc: speedometer, tachometer, LCD odometer, twin trip meters, coolant temp/fuel level gauges | • JBL premium 200-watt AM/FM stereo w/cassette/compact disc-inc: (8) speakers, FM diversity reception |
| • Leather-wrapped steering wheel | • Overhead console w/sunglasses holder & garage door opener box |
| • Perforated leather trimmed bucket seats-inc: 8-way pwr driver seat, seat pockets | • Pwr door locks w/anti-lockout feature |
| • Pwr windows-inc: driver-side auto-down, retained pwr feature | • Rear window defogger w/timer |
| • Remote hood/trunk/fuel-filler door releases | • Remote keyless entry-inc: 2-stage locking, illuminated entry |
| • Tilt steering wheel | • Warning lights-inc: airbag, seat belt, low fuel, door ajar, battery, check engine, oil pressure, brake, ABS |
| • Wood grain style accents | |
|
| • 15" steel wheels w/full wheel covers | • 16" aluminum wheels |
| • 18.5 gallon fuel tank | • 3.0L four-cam EFI 24-valve V6 engine |
| • 4-speed automatic transmission w/OD-inc: intelligence programming | • 4-wheel anti-lock brakes (ABS) |
| • 5-speed manual transmission w/OD | • Front-wheel drive |
| • Front/rear shock absorbers/stabilizer bars | • Full-size spare tire |
| • MacPherson strut front/dual link MacPherson strut rear suspension | • P205/60R16 SBR tires |
| • P205/65R15 SBR tires | • Pwr 4-wheel disc brakes (front vented) |
| • Variable assist pwr rack & pinion steering | |
|
| • 3-point shoulder belts for all seating positions | • 4-wheel anti-lock brakes (ABS) |
| • Child restraint seat tether anchors | • Collapsible steering column |
| • Daytime running lamps | • Driver & front passenger airbags |
| • Front seat belt pretensioners/force limiters, emergency locking retractors | • Front/rear crumple zones |
| • Side-impact door beams | |
|
|
|
Stock #
|
2960-ss
|
|
26.5
Highway |
 |
19.5
City |
|
VIN |
2T1CF22P52C592960
|
Body Type
|
Coupe
|
Transmission
|
Manual
|
Exterior Color
|
Blue
|
|
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, AM/FM Stereo, Automatic Headlights, Bucket Seats, Cassette, CD Player, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|