2001 Mazda Pickup
4 CYLINDER Manual Transmission 90,515 Miles
|
|
|
WOW!!!! JUST TRADED IN.....ONE OWNER.....CLEAN CAR FAX.....NH STATE INSPECTED......DRIVES GREAT.....LOW LOW MILES....ONLY 90K.....GREAT ON GAS.....2.3L 4 CYLINDER.......CALL 603 668-5292 DRIVE IT HOME TODAY
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black front/rear mud flaps | • Cargo box light |
| • Chrome grille | • Chrome rear step bumper |
| • Chrome wraparound front bumper | • Dual fold-away manual mirrors |
| • Dual styled fold-away manual mirrors | • Flush mounted halogen headlights |
| • Front bumper painted platinum | • Grille painted platinum |
| • Quick-release tailgate | • Rear step bumper painted platinum |
| • Tie-down loops in cargo bed | • Tinted glass |
| • Variable intermittent windshield wipers | |
|
| • 60/40 cloth split bench seat | • Air conditioning |
| • AM/FM stereo radio/CD/digital clock | • AM/FM stereo radio/digital clock |
| • Anti-theft immobilizer system | • Black vinyl floor covering |
| • Cloth-covered sun visors w/RH mirror | • Color-keyed vinyl bench seat |
| • Cut-pile carpeting | • Day/night rearview mirror |
| • Deluxe door trim w/map pockets | • Deluxe headliner (2000) |
| • Dual cup holders | • Fold-down center armrest w/storage compartment (2000) |
| • Full instrumentation-inc: fuel/temp/voltmeter/oil pressure gauges (2000) | • Tachometer |
| • Trip odometer (2000) | |
|
| • 1260# maximum payload | • 15" x 6.0" alloy wheels |
| • 15" x 6.0" argent steel wheels w/black hub covers | • 16.5 gallon fuel tank |
| • 2.3L SOHC MFI I4 140 HP engine | • 4-pin trailer tow wiring harness |
| • 4-wheel anti-lock brakes (ABS) | • 4340# GVWR |
| • 5-speed automatic transmission w/OD (4-speed if built before November 2000) | • 5-speed manual transmission w/OD |
| • 58 amp (540 CCA) maintenance free battery (2000) | • 95 amp/1425 watt alternator (2000) |
| • Distributorless electronic ignition (2000) | • Front stabilizer bar |
| • Full size spare tire w/lock | • Gas pressurized shock absorbers |
| • P225/70R15 all-season BSW SBR tires | • Pwr front ventilated disc/rear drum brakes |
| • Pwr rack & pinion steering | • Rear wheel drive |
| • Semi-floating rear axle w/2-stage leaf springs (2000) | • Short/long arm front suspension w/coil springs |
|
| • 4-wheel anti-lock brake system (ABS) | • Center lap belt |
| • Driver & front passenger airbags w/front passenger deactivation switch | • Front outboard 3-point seat belts w/adjustable height shoulder anchors |
|
|
|
Stock #
|
9727-ss
|
|
26.5
Highway |
 |
22.5
City |
|
VIN |
4F4YR12D21TM29727
|
Body Type
|
Pickup
|
Transmission
|
Manual
|
Exterior Color
|
Black
|
|
|
|
Equipment |
4 Cylinder Engine, ABS, AM/FM Stereo, Conventional Spare Tire, Driver Air Bag, Engine Immobilizer, Front Disc/Rear Drum Brakes, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Power Steering, Rear Wheel Drive, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.